| OGP 2022 SCRAMBLE TEAM of 2 | September 30 & October 1 2022 Moliets & Seignosse | |||
|---|---|---|---|---|
| PERENCO TROPHY | Team Best Net Flight 1 | 1st Kianoush Bohrani - Laurent Kist 2nd Pierre Leschi - Olivier Durand 3rd Frederic Gualerzi - Ali Semple | ||
| HALLIBURTON TROPHY | Team Best Gross Flight 1 | 1st Michael Raillard - Wayne Bauer 2nd Philippe Labattu - Ron Lee 3rd Alexandre Depiesse - Doug Halkett | ||
| SCHLUMBERGER TROPHY | Team Best Gross Flight 2 | 1st Adam Khattak - Dejan Lackovic 2nd Philippe Delahousse - Rommé de Saint Léon 3rd Benjamin Briere - Benoit Carayol | ||
| VANTAGE TROPHY | Team Best Net Flight 2 | 1st Merrick Walford - Phil Staford 2nd Florence Bui Fontvielle - Yann Lepoutre 3rd André Goffart - Tom Bates | ||
| NOBLE TROPHY | Team Best Net - Moliets | 1st Ihab Toma - Thomas Gautherot 2nd Jean Michel Guy - Alain Bachelot 3rd Gregory Mauduit - Stephane Cambier | ||
| WIRE GROUP TROPHY | Team Best Net - Seignosse | 1st Benoit Seibel - Mathieu Auperin 2nd Emilie Garcia - Anthony Righini 3rd José Elbaz - Sophie Diederich | ||
| ORTEC TROPHY | Moliets Nearest to the Pin - Day 2 | Xavier Troussaut | ||
| Moliets Longest Drive - Day 2 | Ali Semple | |||
| Seignosse Nearest to the Pin - Day 2 | Denis Palluat de Besset | |||
| Seignosse Longest Drive - Day 2 | Alexis Le Blay | |||
| Moliets Nearest to the Pin - Day 1 | Doug Halkett | |||
| Moliets Longest Drive - Day 1 | Michael Raillard | |||
| Seignosse Nearest to the Pin - Day 1 | José Elbaz | |||
| Seignosse Longest Drive - Day1 | Kianoush Bohrani | |||
| BAKER TROPHY | Best Team Gross - Moliets Day 1 | Philippe Labattu - Ron Lee | ||
| Best Team Net - Moliets Day 1 | Ihab Toma - Thomas Gautherot | |||
| Best Team Gross - Seignosse Day 1 | Michael Raillard - Wayne Bauer | |||
| Best Team Net - Seignosse Day 1 | Benoit Seibel - Matthie Auperin |









