| Oilmen Grand Prix 2015 Trophies | October 2 & 3, 2015 Moliets Golf Course Seignosse Golf Course |
|
| C&J Energy TROPHY | INDIVIDUAL BEST GROSS | 1st: Larry Heidt 2nd: Christophe Francois 3rd: Scott Kopsick |
| TETRA TROPHY | INDIVIDUAL BEST NET | 1st: Franck Diederich 2nd: Arnaud Bourdages 3rd: Damien Vives |
| SCHLUMBERGER TROPHY | TEAM BEST GROSS | 1st : Christophe Francois / Bruno Micaud 2nd : Stacey Rezin / Keith Hoslop 3rd: Scott Kopsick / Rory Mc Kenzie |
| FRANKS TROPHY | TEAM BEST NET | 1st : Arnaud Bourdages / Christian Longis 2nd : José Elbaz / Franck Diederich 3rd: Jean Gabas / Larry Heidt |
| CAMERON TROPHY | TEAM BEST NET on MOLIETS | 1st : Dejan Lachovic / Frederic Paux 2nd : Pierre Leschi / Merrick Walford 3rd: Cyrille Genet / Sam Husy |
| HALLIBURTON TROPHY | TEAM BEST NET on SEIGNOSSE | 1st : André Borras / Jean-Pierre Dubuc 2nd : Hervé Chauvier / Wayne Urquart 3rd: Bernard Bernigolle / Alain Querné |
| FORTIORI TROPHY | LADIES BEST NET STABLEFORD | 1st : Alexandrine COURAUD |
| MAC DERMID TROPHY | MOLIETS NEAREST THE PIN – FLIGHT 1 | |
| MOLIETS NEAREST THE PIN – FLIGHT 2 | ||
| SEIGNOSSE NEAREST THE PIN – FLIGHT 1 | ||
| SEIGNOSSE NEAREST THE PIN – FLIGHT 2 | ||
| Committee OGP TROPHY | MOLIETS LONGEST DRIVE FLIGHT 1 (Day #1) | |
| MOLIETS LONGEST DRIVE FLIGHT 2 (Day #1) | Kriss ELLIS |
|
| SEIGNOSSE LONGEST DRIVE FLIGHT 1 (Day #1) | Scott KOPSICK |
|
| SEIGNOSSE LONGEST DRIVE FLIGHT 2 (Day #1) | Sam HUSY |










